<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Heritage &#124; Conservation &#124; Music &#124; Travel &#124; Culture &#124; Architecture&#124; History &#187; Architecture</title>
	<atom:link href="http://www.heritage.com.pk/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritage.com.pk</link>
	<description>Extensive info about Conservation, Music, Travel,Culture  and Architecture of Pakistan. Get Complete information about Pakistani Heritage and its rich history.</description>
	<lastBuildDate>Sat, 10 Dec 2011 00:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Chanhudaro</title>
		<link>http://www.heritage.com.pk/architecture/classical-architecture/chanhudaro/</link>
		<comments>http://www.heritage.com.pk/architecture/classical-architecture/chanhudaro/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical architecture]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=6062</guid>
		<description><![CDATA[Chanhudaro (also Chanhu Daro) is an archaeological site belonging to the post-urban Jhukar phase of Indus valley civilization. The site is located 130 kilometers (81 miles) south of Mohenjodaro, in Sindh, Pakistan. The settlement was inhabited between 4000-1700 BCE, and is considered to have been a centre for manufacturing carnelian beads. This site is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heritage.com.pk/wp-content/uploads/2010/05/chanudaro.jpeg"><img class="alignright size-medium wp-image-6063" title="chanudaro" src="http://www.heritage.com.pk/wp-content/uploads/2010/05/chanudaro-232x300.jpg" alt="" width="232" height="300" /></a>Chanhudaro (also Chanhu Daro) is an archaeological site belonging to the post-urban Jhukar phase  of Indus valley civilization. The site is located 130 kilometers (81 miles) south of Mohenjodaro, in Sindh, Pakistan. The settlement was inhabited between 4000-1700 BCE, and is considered to have been a centre for manufacturing carnelian  beads. This site is a group of three low mounds that excavations has shown were parts of a single settlement, approximately 5 hectares in size.  Chanhudaro was first excavated by Nani Gopal Majumdar in March, 1930 and again during winter field session of 1935-36 by the American School of Indic and Iranian Studies and the Museum of Fine Arts, Boston team led by Ernest John Henry Mackay.[1] After the independence of Pakistan, Mohammed Rafique Mughal also did exploratory work in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/classical-architecture/chanhudaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirak</title>
		<link>http://www.heritage.com.pk/architecture/classical-architecture/pirak/</link>
		<comments>http://www.heritage.com.pk/architecture/classical-architecture/pirak/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical architecture]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=6044</guid>
		<description><![CDATA[Pirak is an archaeological site belonging to the Indus Valley Civilization located in Balochistan, Pakistan. It is 20 km south of Sibi east of the Nari River. The mound is 8m high and covers approximately 12 acres (49,000 m2). The site of Pirak was first reported by Robert Raikes in 1963. It was excavated, between 1968 and 1974, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.heritage.com.pk/wp-content/uploads/2010/05/Pirak-map-blog-1gif.gif"><img class="alignright size-full wp-image-6045" title="Pirak-map-blog-1gif" src="http://www.heritage.com.pk/wp-content/uploads/2010/05/Pirak-map-blog-1gif.gif" alt="" width="179" height="149" /></a>Pirak</strong> is an archaeological site belonging to the Indus Valley Civilization located  in Balochistan, Pakistan.  It is 20 km south of Sibi east of the Nari River. The mound is 8m high  and covers approximately 12 acres (49,000 m<sup>2</sup>). The site of  Pirak was first reported by Robert Raikes in 1963. It was excavated,  between 1968 and 1974, before the well known sites of Mehrgarh or Nausharo by the French archaeological mission team led by Jean Marie  Casal. According to the excavator, this site was occupied from  c.1800 BCE to 800 BCE.</p>
<h2>Architecture  and material culture</h2>
<p>The excavaotor records three phases of unbroken occupation in Pirak,  In the first period, structures of unburnt brick associated with a large  platform were found. A major part of the pottery was a coarse ware  decorated with applique bands and fingertip impressions. Both terracota  and unburnt clay figurines of horses and camels were found, along with  numerous bones of both the species. Terracota button seals of circular,  square or curved forms were common. The second period also showed a  similar assemblage with large numbers of terracota and clay figurines,  which include not only Bactrian camels and horses but also human  figures, including riders. Along with numerous tools of copper and  bronze, first pieces of iron are also found. The third period  (c.1000-800 BCE) produced a greater quantity of iron and a continuation  of all the elements of the earlier periods. Along with three varieties  and two varieties of barley, rice and sorghum were also found here,  which is the first recorded appearance of these two cereals in this  region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/classical-architecture/pirak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomb of Jahangir</title>
		<link>http://www.heritage.com.pk/architecture/tomb/tomb-of-jahangir-2/</link>
		<comments>http://www.heritage.com.pk/architecture/tomb/tomb-of-jahangir-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tomb]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=6768</guid>
		<description><![CDATA[Tomb of Jahangir, (Urdu: جهانگير کا مقبرہ) is the mausoleum built for the Mughal Emperor Jahangir who ruled from 1605 to 1627. The mausoleum is located near the town of Shahdara Bagh in Lahore, Pakistan. His son Shah Jahan built the mausoleum 10 years after his father&#8217;s death. It is sited in an attractive walled [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.heritage.com.pk/wp-content/uploads/2010/06/Jehangir_Tomb3.jpg"><img class="alignright size-full wp-image-6767" title="Jehangir_Tomb3" src="http://www.heritage.com.pk/wp-content/uploads/2010/06/Jehangir_Tomb3.jpg" alt="" width="350" height="263" /></a>Tomb of Jahangir</strong>, (Urdu: <span lang="ur" xml:lang="ur"><strong>جهانگير کا مقبرہ</strong></span>) is the mausoleum built for the <span class="mw-redirect">Mughal Emperor</span> Jahangir who ruled from 1605 to 1627. The mausoleum is located near the town of Shahdara Bagh in Lahore, Pakistan. His son Shah Jahan built the mausoleum 10 years after his father&#8217;s death. It is sited in an attractive walled garden. It has four 30 meter high minarets. The interior is embellished with frescoes and pietra dura inlay and coloured marble. The mausoleum features prominently on the Pakistan Rupees 1,000 denomination bank note.</p>
<p>The entrance to the mausoleum is through two massive gateways of stone and masonry opposite each other (to the north and south) which lead to a square enclosure known as the Akbari Serai. This enclosure leads to another one, on the western side, giving full view of the garden in front of the mausoleum, which is traversed by four-bricked canals proceeding from the centre, and in which many fountains were placed which are now in ruins. The corridor around the mausoleum is adorned with a most elegant mosaic, representing flowers and Quranic verses.</p>
<p>The interior of the mausoleum is an elevated sarcophagus of white marble, the sides of which are wrought with flowers of mosaic in the same elegant style as the tombs in the Taj Mahal at Agra, India. On two sides of the sarcophagus the ninety-nine <span class="mw-redirect">attributes of God</span> are inlaid in black. Beautiful &#8216;jalis&#8217; admit light in various patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/tomb/tomb-of-jahangir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazuri Bagh and Baradari</title>
		<link>http://www.heritage.com.pk/architecture/classical-architecture/hazuri-bagh-and-baradari/</link>
		<comments>http://www.heritage.com.pk/architecture/classical-architecture/hazuri-bagh-and-baradari/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical architecture]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/architecture/classical-architecture/hazuri-bagh-and-baradari/</guid>
		<description><![CDATA[Hazuri Bagh, lined with cloisters for mendicants and holy men, was built as a forecourt for the grand mosque. The Hazuri Bagh pavilion that dominates the centre of the quad was built by Ranjit Singh. Opposite (south) is the Hazuri Bagh Gate, which was built as part of a boarding house for scholars and students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heritage.com.pk/wp-content/uploads/2010/06/huzuri-bagh1.jpg"><img class="alignright size-full wp-image-6761" title="huzuri bagh" src="http://www.heritage.com.pk/wp-content/uploads/2010/06/huzuri-bagh1.jpg" alt="" width="300" height="225" /></a>Hazuri Bagh, lined with cloisters for mendicants and holy men, was built as a forecourt for the grand mosque. The Hazuri Bagh pavilion that dominates the centre of the quad was built by Ranjit Singh. Opposite (south) is the Hazuri Bagh Gate, which was built as part of a boarding house for scholars and students attached to the mosque. An impressive gateway in the east, the Alamgiri Gateway, was built specially and oriented in the direction of the mosque to provide suitable emphasis when entered from the citadel.</p>
<p>Once known as Serai of Aurangzeb, the Mosque forecourt would be thronged by the cavalcade of the emperor when he came to offer his Friday prayers at the grand mosque. Hazuri Bagh provided the stage on which the pomp of the Mughal emperor was showcased, his train a throng of mace-bearers, omerah, grandees and nobles. The traveler Francois Bernier recorded that the way from the citadel, would be lined by hundreds of soldiers in their dazzling uniforms making a glittering passage for the emperor.</p>
<p>The entrance to the mosque with its lofty plinth, makes it imperative to climb its 22 steps to reach the platform, and provides a foretaste of the grandeur within the mosque enclosure.</p>
<p>The Mughalised attractive marble baradari adorning the Hazuri Bagh was put together on the orders of Ranjit Singh in 1818 to celebrate the capture of the famous Koh-i-Noor Diamond from Shah Shuja of Afghanistan. Its Mughal character is beholden to the material removed from Mughal monuments and reused here.</p>
<p>The pavilion was constructed in 1818 and originally consisted of a basement and two storey above ground. Elegant carved marble pillars support the baradari’s delicate cusped arches. The central area, where Ranjit Singh held court, has a mirrored ceiling. Both the garden and the baradari, originally a 45-foot, three-storey  square with a basement approached by fifteen steps, suffered extensive damage during the fratricidal Sikh wars and was only reclaimed and laid out according to the original plan during the British period. On 19 July 1932, the uppermost story collapsed due to heavy rainstorm and lightning. Because of a paucity of funds the top storey was never restored; however, the first floor marble fretwork balustrade, which had also been severely damaged, was rehabilitated three years later.</p>
<p>From contemporary illustrations the design of the top storey is evident: a chamber punctured by cusped arch openings, set in the middle of a large terrace and well set back from the edge of the ground floor roof.</p>
<p>The Baradari was the focus of regal displays during the Sikh rule. Although the takht (or throne) was the citadel, Ranjit Singh used the venue of the baradari for conducting functions of state. After his death, the pavilion continued to be utilized by his successors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/classical-architecture/hazuri-bagh-and-baradari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaid-e-Azam house Museum</title>
		<link>http://www.heritage.com.pk/architecture/museum/quaid-e-azam-house-museum/</link>
		<comments>http://www.heritage.com.pk/architecture/museum/quaid-e-azam-house-museum/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?page_id=1415</guid>
		<description><![CDATA[Located directly opposite the contemporary tower of Avari Towers Hotel on the border of Civil Lines and Cantonment, well set back from the  road and partially concealed by enormous  banyan trees,is this charming building which was earlier known as Flag staff house.This sprawling property is located in Karachi Cantonment,on the border of Civil Lines.Once inside [...]]]></description>
			<content:encoded><![CDATA[<p>Located directly opposite the contemporary tower of <strong>Avari Towers  Hotel </strong> on<strong> </strong>the border of Civil Lines and Cantonment,  well set back from the  road and <span class="others"><img class="Border" src="../../images/Travel-Guide/quaid-house.jpg" alt="" width="200" height="160" align="right" /></span>partially concealed by enormous  banyan trees,is this  charming building which was earlier known as Flag staff house.This sprawling  property is located in Karachi Cantonment,on the border of Civil Lines.Once  inside its gate,you will enjou its spacious lawns,beautifully detiled cacade and  old Colonial interiors,lovingly and authentically restored to display relics and  furniture belonging to the Father of the Nation,Muhammad Ali  jinnah.</p>
<p>Although sometimes erroneously dated to 1865,the house was built  in the last decade of the nineteenth century and was designed by Moses Somake  had the habit of signing his buildings by inscribing his name in an obscure  place and if you took the trouble you will find his name etched on an inner face  of the porch.</p>
<p>This double-storey bungalow is Somake first known  commission and was built during the last decade of the nineteenth century while  the single storey annexe is a later  addition .You will notice that Somake has  lavished most of his attention on the façade facing Fatima Jinnah Road(Bonus  Road),which was the main thoroughfare at the time.</p>
<p>The bungalow lay  neglected until 1985 ,when ,as a result of representation by Heritage  Foundation, it was acquired by the Government of Pakistan ,restored and declared  a national monument .as Quaid-e-Azam House Museum. The house provides an  exciting and appropriate setting for relics of the founder of the nation ,at the  same time brings to life the nostalgic aura of the colonial period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/museum/quaid-e-azam-house-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PAF (Pakistan Air Force) Museum</title>
		<link>http://www.heritage.com.pk/architecture/museum/paf-pakistan-air-force-museum/</link>
		<comments>http://www.heritage.com.pk/architecture/museum/paf-pakistan-air-force-museum/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?page_id=1412</guid>
		<description><![CDATA[The museum is a remarkable achievement for the preservation of the history of Pakistan Air Force, and will be of particular interest to aviation buffs. The PAF Museum has well-thought out displays of vintage and historic aircraft. It was designed and built with an aim to make it “the window of the history of the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p class="others"><img class="Border" src="../../images/Travel-Guide/paf-museum.jpg" alt="PAF Museum" width="175" height="120" align="right" /></p>
<p>The museum is a remarkable achievement for the preservation of the history of  Pakistan Air Force, and will be of particular interest to aviation buffs. The  PAF Museum has well-thought out displays of vintage and historic aircraft. It  was designed and built with an aim to make it “the window of the history of the  PAF” and a setting where “children would dream that impossible dream  “.</p>
<p>The museum, which which opened its doors in 1997,presently occupies  over 27 acres of the 80 acres allocated for it. In the lush green, seemingly  open countryside in the midst of the bustling city of Karachi,28 aircraft are  displayed. The huge hangar ,which is the focal point of the displayed. houses  the rare relic of the Viking, the aircraft used by Father of the  nation,Quaid-e-Azam jinnah,as well as an Indian Gnat which was forced to land  during the 1965 Indo-Pak war.</p>
<p>The Museum has four airconditioned  galleries dedicated to specific themes:History of Aerial Warfare demonstrated  through model aircraft and paintings; fighter aircraft models of the  world;Shohada(martyrs) of 1965 and 1971 Indo-Pakistan Wars. Two other galleries  exhibit rare photographs,reprints,and paintings demonstrating the achievement of  different P.A.F squadrons. An interesting aspect of the museum is the Multimedia  Kiosk which provides all information regarding different aspects of P.A.F  through touch-screen interactive technology, allowing the viewer to explore the  text, image ,audio and video on the subject of his or her choice.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/museum/paf-pakistan-air-force-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Darbar, Lahore, Pakistan</title>
		<link>http://www.heritage.com.pk/architecture/shrine/data-darbar-lahore-pakistan/</link>
		<comments>http://www.heritage.com.pk/architecture/shrine/data-darbar-lahore-pakistan/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shrine]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=5631</guid>
		<description><![CDATA[Abul Hassan Ali Ibn Usman al-Jullabi al-Hajweri al-Ghaznawi or Abul Hassan Ali Hajweri (Arabic: علی بن عثمان الجلابی الهجویری الغزنوی ) (sometimes spelled Hujwiri), also known as Data Ganj Bakhsh (Persian/Urdu: داتا گنج بخش ) or Data Sahib, was a Persian Sufi and scholar during the 11th century. He significantly contributed to the spreading of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heritage.com.pk/wp-content/uploads/2010/04/data-darbar.jpg"><img class="alignright size-full wp-image-5633" title="data darbar" src="http://www.heritage.com.pk/wp-content/uploads/2010/04/data-darbar.jpg" alt="" width="400" height="375" /></a>Abul Hassan Ali Ibn Usman al-Jullabi al-Hajweri al-Ghaznawi or Abul  Hassan Ali Hajweri (Arabic: علی بن عثمان الجلابی الهجویری الغزنوی )  (sometimes spelled Hujwiri), also known as Data Ganj Bakhsh  (Persian/Urdu: داتا گنج بخش ) or Data Sahib, was a Persian Sufi and  scholar during the 11th century. He significantly contributed to the  spreading of Islam in South Asia.</p>
<p>He was born in Ghazna (in present day Afghanistan) in the beginning of  Ghaznavids period (around 990) and died in Lahore (in present day  Punjab, Pakistan) in 1077 CE. His most famous work is The Kashf Al  Mahjub (&#8220;Unveiling the Veiled&#8221;) written in Persian language. The work  debates Sufi doctrines of the past.</p>
<p>Hujwiri belonged to the Junaidia school of Sufism. These sufis followed  Junaid Baghdadi of Baghdad. Hajwiri is also viewed as an important  intercessor for many Sufis.</p>
<p>Hujwiri probably entered the Sufi path very early in his life and spent  many years travelling to Iran, Iraq, Syria etc, during which he met  several Sufi saints. He studied Sufism under Abu&#8217;l-Fadl Muhammad b.  al-Hasan al-Khuttali through whom he is spiritually connected) with  Junaid Baghdadi. He settled for some time in Iraq where he had a  short experience with married life. Finally he was taken as a captive to  Lahore, where he spent the rest of his life and compiled the major  portion of his book, The Kashf Al Mahjub.</p>
<p>Although a Sunni Hanafite, Hujwiri&#8217;s theology was reconciled with the  concept of Sufi annihilation. However he strenuously campaigned against  the doctrine that human personalities can be merged with God, instead  likening annihilation to burning by fire which allows the substance to  acquire fire like properites while retaining its own individuality. He  also was a great upholder of the Sharia and rebuffed the idea that  outward observances of Islam are not important for Sufis. Hujwiri  believed that individuals should not claim to have attained &#8220;marifat&#8221; or  gnosis because it meant that one was prideful, and that true  understanding of God should be a silent understanding.</p>
<p>It has a been a practice of Sufi saints coming to the Indian  subcontinent to first visit the shrine of Hazrat Usman Ali Hujwiri.  Hazrat Khwaja Muinuddin Chishti first came to Lahore to pay his respects  at Data Ganj-Bakhsh upon his arriving in the subcontinent. There he was  directed to settle in Ajmer Sharif and commence his spiritual mission  in India. Hazrat Moinuddin Chishti paid homage to Hazrat Usman Ali  Hujwiri in the following words:<br />
Ganj Bakhsh-e faiz-e aalam, mazhar-e Nur-i Khuda<br />
Naqisaan ra pir-e kaamil, kaamilaan ra rahnuma</p>
<p>Translation:<br />
Ganj Bakhsh is a manifestation of the Light of God for the people<br />
A perfect guide unto the imperfect ones and a guide unto the perfect  ones</p>
<p>His mausoleum, popularly known as Data Durbar, is located in Lahore,  Pakistan.</p>
<p>Culturally people living close to the shrine have become emotionally and  economically dependent on the shrine. Food stalls, flower sellers and  numerous beggars are dependent on Shrine visitors.</p>
<p>On special occasions, the shrine is lit up with lights, dinner is  prepared for hundreds of people and Fakirs dance around and musicians  play music for hours.</p>
<p>In the boundary of shrine, Muslims recite Qur&#8217;an, and pay tributes to  Muhammad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/shrine/data-darbar-lahore-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samadh of Maharaja Ranjit Singhs son in Lahore vandalised</title>
		<link>http://www.heritage.com.pk/architecture/symbolic/samadh-of-maharaja-ranjit-singhs-son-in-lahore-vandalised/</link>
		<comments>http://www.heritage.com.pk/architecture/symbolic/samadh-of-maharaja-ranjit-singhs-son-in-lahore-vandalised/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symbolic]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=3997</guid>
		<description><![CDATA[The samadh of Sher Singh, son of Maharaja Ranjit Singh, in Lahore in ruins. Its remains have been painted red and green to merge with the mosque nearby. The samadh of Sher Singh (1807-1843), son of Maharaja Ranjit Singh and ruler of Sikh state of joint Punjab, in Lahore has been vandalised beyond recognition. No [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3998" title="maharaja_ranjit" src="http://www.heritage.com.pk/wp-content/uploads/2010/01/maharaja_ranjit-150x150.jpg" alt="maharaja_ranjit" width="150" height="150" />The samadh of Sher Singh, son of Maharaja Ranjit Singh, in Lahore in ruins. Its remains have been painted red and green to merge with the mosque nearby.</p>
<p>The samadh of Sher Singh (1807-1843), son of Maharaja Ranjit Singh and ruler of Sikh state of joint Punjab, in Lahore has been vandalised beyond recognition.</p>
<p>No trace is left of the samadh of his son Kanwar Pratap Singh. Its remains have been painted red and green to merge with the mosque nearby.</p>
<p>Bobby Singh, director of the UK-based S.K. Foundation (dedicated to preserving the Sikh heritage), stated this after a tour of Pakistan to The Tribune here today.</p>
<p>He also discovered that the samadh of Bhai Vasti Ram, spiritual guide of the Maharaja in Lahore, also lay derelict and vandalised.</p>
<p>Inscriptions on the samadh are, however, still visible. Bobby Singh said if action was not taken, the invaluable<br />
Sikh heritage would vanish forever.</p>
<p>In a search for Sikh monuments, the Foundation director also visited the hostile terrain of Peshawar by imperilling his life.</p>
<p>He said he travelled further north into a tribal territory near the Afghan border at a great risk and ventured into the Jamrud Fort, built by the founder of the Sikh commander in 1823.</p>
<p>Describing his visit to Pakistan’s hostile terrain, Bobby Singh said he visited the area with his security guards where ordinary shopkeepers had displayed rifles, Ak-47 rifles and rocket launchers like vegetables. They are proud selling such firearms and it is just normal in this arid landscape.</p>
<p>The highlight of his itinerary was the Jamrud Fort, the foundation stone of which was laid by Gen Hari Singh Nalwa and was completed in six months by Kanwar Nau Nihal Singh, grandson of Maharaja Ranjit Singh.</p>
<p>He said the amazing mud fort which at present was under the border paramilitary forces, still stands defiantly and some parts of the walls are 2-m thick.</p>
<p>The actual cremation site of General Nalwa is clearly visible, but out of bounds for the public.</p>
<p>He, however, was able to take some snaps despite the presence of watchful Army sentries who were clearly glancing down at him.</p>
<p>“I thought for a moment that perhaps I was the only Sikh that had come to Jamrud since Partition and fulfilled dream of viewing the famous Jamrud Fort”.</p>
<p>Further northeast in Hazara, Bobby Singh located the Harkrishan Fort also built by General Nalwa during his stint as Governor of the province.</p>
<p>However, nowadays only some parts of the fort exist that house a police station. Originally, the fort was surrounded by water and a drawbridge must have been used to gain access into the fort.</p>
<p>There are numerous Sikh monuments that lie in ruins in Peshawar. Bobby Singh said the S.K. Foundation (UK) was set up for trying to highlight and educate others to the cause before it was too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/symbolic/samadh-of-maharaja-ranjit-singhs-son-in-lahore-vandalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagh Ibne Qasim</title>
		<link>http://www.heritage.com.pk/architecture/symbolic/bagh-ibne-qasim/</link>
		<comments>http://www.heritage.com.pk/architecture/symbolic/bagh-ibne-qasim/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symbolic]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=5989</guid>
		<description><![CDATA[The Bagh Ibne Qasim باغ ابنِ قاسم‎ is located in Clifton, Karachi, Sindh, Pakistan. Inaugurated by President Pervez Musharraf on February 27, 2007, Pakistan&#8217;s biggest park constructed under Clifton Beach Development Project on 130 acres (0.53 km2) of land. The old Toyland Theme Park has been done away with and this park replaces it. The park cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heritage.com.pk/wp-content/uploads/2010/06/bagh-ibn-qasim.jpg"><img class="alignright size-medium wp-image-6370" title="bagh ibn qasim" src="http://www.heritage.com.pk/wp-content/uploads/2010/06/bagh-ibn-qasim-300x225.jpg" alt="" width="300" height="225" /></a>The <strong>Bagh Ibne Qasim</strong> <strong>باغ ابنِ قاسم‎</strong> is located in Clifton, Karachi,  Sindh, Pakistan.  Inaugurated by President Pervez Musharraf on February 27, 2007, Pakistan&#8217;s biggest  park constructed under <strong>Clifton Beach Development Project</strong> on  130 acres (0.53 km<sup>2</sup>) of land. The old <strong>Toyland Theme Park</strong> has been done away with and this park replaces it. The park cost PKR  600 million and has been completed in 300 working days. More than 10  million people visited the park per year.</p>
<p>Prior to the initiation of construction on Bagh-e-Ibne Qasim,  73 acres (300,000 m<sup>2</sup>) of land was freed from the grip of land  grabbers. The entire Clifton beach,  and the area now covered under the park. In June 2005, Sindh Governor Dr. Ishrat-ul-Ebad Khan took it upon himself to restore this major historical entertainment  area to its original splendor. City Nazim Syed  Mustafa Kamal also played a part in gifting the Jehangir Kothari Parade back to the  people of Karachi.</p>
<p>For entertainment purposes of visitors, the park has a turtle pond,  in addition to which it also has 24 state-of-the-art washrooms. In order  to create an element of originality, the park also has 20 stone  canopies. Moreover, hundreds of thousands of unique rose saplings have  been planted throughout the park. The park will also feature fast food  outlets able to accommodate 500 persons at a time. This park has various  murals of dinosaurs that are extremely huge and add to the excitement  on the faces of the visitors that come from various parts of Pakistan.  This park overlooks the 90 meter fountain of kpt and thus adds to the  beauty of the Clifton area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritage.com.pk/architecture/symbolic/bagh-ibne-qasim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Railways Heritage Museum</title>
		<link>http://www.heritage.com.pk/architecture/museum/pakistan-railways-heritage-museum/</link>
		<comments>http://www.heritage.com.pk/architecture/museum/pakistan-railways-heritage-museum/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.heritage.com.pk/?p=4441</guid>
		<description><![CDATA[Pakistan Railways Heritage Museum is located at Golra junction railway station near Islamabad, some 1,994 feet above sea level, in the southeast of the Margalla Hills and east of the cradle of Gandhara civilization, the ancient city of Taxila. Museum Hall In the museum hall, there are rare items on display including watches, pendulums, kerosene [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan Railways Heritage Museum is located at Golra junction railway station near Islamabad, some 1,994 feet above sea level, in the southeast of the Margalla Hills and east of the cradle of Gandhara  civilization, the ancient city of Taxila.</p>
<p><img class="alignright size-full  wp-image-4442" title="railway" src="http://www.heritage.com.pk/wp-content/uploads/2010/02/railway.jpg" alt="railway" width="500" height="375" /><strong>Museum Hall</strong></p>
<p>In the museum hall, there are rare items on display including watches, pendulums, kerosene Tilley lamps, gate signal lamps, crockery, fans, arms and ammunition, surgical items used at railway hospitals, a 1904 hand pump, long armed chairs used in waiting rooms and Dak bungalows, a Railway time table of 1943 and historic photographs.</p>
<p>A majority of the items displayed at the museum belong to the North West Railways, as Pakistan Railways was called before Independence, dating back to year 1890. The attempt is to preserve and display vintage items and artifacts related to the history of railways at the Heritage Point.</p>
<p><strong>Outside Museum Hall<br />
</strong><br />
